| A• GENERAL INFORMATION :- | ||
| SL NO. | Information | Details |
| 1. | NAME OF THE SCHOOL | MAA GUJRATI HIGHER SECONDARY SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | VILL CHURANWANPUR, POST BAKSHA, JAUNPUR, UTTAR PRADESH - 222109 |
| 5. | PRINCIPAL NAME | Mrs. SAMTA SINGH |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.ED |
| 7. | SCHOOL EMAIL ID | maagujratischool123@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9415349791 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPY OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click Here |
| 2. | COPY OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO 0BJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 4. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OFAFFILIATION | Click Here |
| 8. | COPY OF VALD WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
Note:-THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
|
RESULT CLASS: X |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | |||||
|
RESULT CLASS: XII |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | |||||
| D• STAFF (TEACHING) : - | ||
| SL NO. | Information | Details |
| 1. | PRINCIPAL | Mrs. MRS. SAMTA SINGH |
| 2. | TOTAL NO. OF TEACHERS | 24 |
| PGT | 0 | |
| TGT | 6 | |
| PRT | 8 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | AKASH AGRAHARI |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | PRIYA YADAV |
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6670 |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 16*47 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MIR) | 06*56 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 4 |
| 6. | NO. OF BOYS TOILETS | 4 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| F• DECLARATION BY SCHOOL:- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| a. | EPF | Click Here |
| b. | BANK SALARY & ACCOUNT STATEMENT | Click Here |
| MANDATORY DISCLOSURE DETAILS SARAS 6.0 | ||